Andover High School Volleyball
August 15, 2009
| Andover Varsity Volleyball 2009 | ||||||||||
| DATE | DAY | OPPONENT | LOCATION | TIME | ||||||
| 09/01 | Tues | Augusta/ Central | Augusta | 5:00 | ||||||
| 09/08 | Tues | Andale/ Augusta/El Dorado | Andale | 5:00 | ||||||
| 09/12 | Sat | Valley Ctr V Tournament | Valley Ctr | 8:00 | ||||||
| 09/15 | Tues | Dodge City/Augusta/Buhler | Buhler | 5:00 | ||||||
| 09/22 | Tues | Central/Clearwater/Buhler | Clearwater | 5:00 | ||||||
| 09/29 | Tues | Mulvane | Home | 5:00 | ||||||
| 10/03 | Sat | Andover V Tournament | Home | 8:00 | ||||||
| 10/06 | Tues | ElDorado/Buhler/Rose Hill | Buhler | 5:00 | ||||||
| 10/08 | Thurs | Maize South | Maize South | 5:00 | ||||||
| 10/13 | Tues | Wellington/Circle/Clearwater | Home | 5:00 | ||||||
| 10/17 | Sat | Goddard Tournament V | Goddard | 8:00 | ||||||
| 10/20 | Tues | Wellington/Mulvane/Andale | Wellington | 5:00 | ||||||
| 10/24 | Sat | Sub State | ||||||||
| 10/30-10/31 | Fri-Sat | State | ||||||||
| Andover JV / FR Volleyball 2009 | ||||||||||
| DATE | DAY | OPPONENT | LOCATION | TIME | ||||||
| 08/29 | Sat | Central Fr Tournament | Central | 8:00 | ||||||
| 9/03 | Thur | Central/Augusta | Home | 5:00 | ||||||
| 9/10 | Thur | Freshman Buhler/Maize South /Wellington |
Buhler | 5:00 | ||||||
| 09/10 | Thur | JV Buhler/Maize South /Wellington |
Maize South | 5:00 | ||||||
| 09/12 | Sat | Winfield JV Tournament | Winfield | 9:00 | ||||||
| 09/15 | Tues | Dodge City/Augusta/Buhler JV | Buhler | 5:00 | ||||||
| 9/17 | Thur | Freshman Mulvane/Clearwater/Andale |
Home | 5:00 | ||||||
| 09/17 | Thur | JV Mulvane/Clearwater/Andale |
Andale | 5:00 | ||||||
| 09/19 | Sat | Andover JV Tournament | Home | 8:00 | ||||||
| 09/24 | Thur | El Dorado/Circle | El Dorado | 5:00 | ||||||
| 09/26 | Sat | Clearwater Fr Tournament | Clearwater | 9:00 | ||||||
| 09/29 | Tues | Mulvane JV | Mulvane | 5:00 | ||||||
| 10/01 | Thurs | Mulvane/Kingman | Mulvane | 5:00 | ||||||
| 10/03 | Sat | Rose Hill JV Tournament | Rose Hill | 9:00 | ||||||
| 10/05 | Mon | Rose Hill/El Dorado | Rose Hill | 5:00 | ||||||
| 10/15 | Thur | Clearwater/Buhler | Home | 5:00 | ||||||
| 10/17 | Sat | Andale Fr Tournament | Andale | 9:00 | ||||||




