Andover High School Boy's Basketball
2007-2008 4A Sub-State Champs!!
August 01, 2009
Click here for 2007 Sub-State photos.
Andover Boy's Basketball 2009-2010
| DATE | DAY | OPPONENT | LOCATION | TIME | |
| 12/08 | Tues | McPherson | McPherson | JVB 6:00/VB 7:45 | |
| 12/11 | Fri | Wichita West | Home | JVB 6:00/VB 7:45 | |
| 12/15 | Tues | Mulvane | Home | JVB 6:00/VB 7:45 | |
| 12/18 | Fri | Central | Home | JVB 6:00/VB 7:45 | |
| 1/05 | Tues | Augusta | Augusta | JVB 6:00/VB 7:45 | |
| 01/08 | Fri | Buhler | Home | JVB 6:00/VB 7:45 | |
| 01/12 | Tues | El Dorado | El Dorado | JVB 6:00/VB 7:45 | |
| 01/15 | Fri | Kingman | Home | JVB 6:00/VB 7:45 | |
| 1/21-01/23 | Thurs-Sat | Interstate Tourn V Boys | Coffeyville | TBA | |
| 02/02 | Tues | Rose Hill | Rose Hill | JVB 6:00/VB 7:45 | |
| 02/05 | Fri | Wellington/HC | Home | JVB 6:00/VB 7:45 | |
| 02/06 | Sat | Collegiate | Home | JVB 6:00/VB 7:45 | |
| 02/08 | Mon | Hutchinson | Hutchinson | JVB 6:00/VB 7:45 | |
| 02/12 | Fri | Mulvane | Mulvane | JVB 6:00/VB 7:45 | |
| 02/16 | Tues | Central | Central | JVB 6:00/VB 7:45 | |
| 02/19 | Fri | Augusta | Home | JVB 6:00/VB 7:45 | |
| 02/23 | Tues | Buhler | Buhler | JVB 6:00/VB 7:45 | |
| 02/25 | Thurs | El Dorado/ Prnt. Night | Home | JVB 6:00/VB 7:45 |
Andover High
School Freshman Basketball
| DATE | DAY | OPPONENT | LOCATION | TIME | |
| 12/08 | Tues | McPherson | McPherson | 4:15 | |
| 12/11 | Fri | Wichita West | Home | 4:15 | |
| 12/15 | Tues | Mulvane | Home | 4:15 | |
| 12/18 | Fri | Central | Home | 4:15 | |
| 01/05 | Tues | Augusta | Augusta | 4:15 | |
| 01/08 | Fri | Buhler | Home | 4:15 | |
| 01/12 | Tues | El Dorado | El Dorado | 4:15 | |
| 01/15 | Fri | Kingman | Home | 4:15 | |
| 01/16 | Sat | Mulvane / Rose Hill / Augusta | Mulvane | 10:00 | |
| 02/02 | Tues | Rose Hill | Rose Hill | 4:15 | |
| 02/05 | Fri | Wellington | Home | 4:15 | |
| 02/06 | Sat | Collegiate | Home | 4:15 | |
| 02/08 | Mon | Hutchinson | Hutchinson | 4:15 | |
| 02/12 | Fri | Mulvane | Mulvane | 4:15 | |
| 02/16 | Tues | Central | Central | 4:15 | |
| 02/23 | Tues | Buhler | Buhler | 4:15 | |
| 02/25 | Thurs | El Dorado/ Prnt. Night | Home | 4:15 |




