Andover High School Track
August 01, 2009
| Andover Track 2009-2010 | ||||||||||
| DATE | DAY | OPPONENT | LOCATION | TIME | ||||||
| 03/30 | Tues | Early Bird Invitational | Circle | 4:00 | ||||||
| 04/09-04/10 | Fri-Sat | KT Woodman | WSU | 8:00 | ||||||
| 04/13 | Tues | Buhler JV Invitational | Buhler | 4:00 | ||||||
| 04/16 | Fri | Valley Center V Invitational | Valley Center | 4:00 | ||||||
| 04/16 | Fri | KU Relays | KU | TBA | ||||||
| 04/20 | Tues | Andover Invitational | Andover | 3:30 | ||||||
| 04/23 | Fri | Buhler Var Invitational | Buhler | 4:00 | ||||||
| 04/30 | Fri | El Dorado V Invitational | El Dorado | 4:00 | ||||||
| 05/03 | Mon | Andale 9/10 Invitational | Andale | 3:30 | ||||||
| 05/06 | Thur | Bishop Carroll 9/10 | Carroll | 3:30 | ||||||
| 05/07 | Fri | Goddard Invitational | Goddard | 3:30 | ||||||
| 05/13 | Tues | El Dorado (9-10) Invitational | El Dorado | 4:00 | ||||||
| 05/14 | Fri | CTL League | El Dorado | 4:00 | ||||||
| 05/21 | Fri | Regional | TBA | 3:00 | ||||||
| 05/28-05/29 | Fri-Sat | State | WSU | |||||||




